Jacket Liner Sizes
Inches
Size | Numeric | Sleeve Regular | Sleeve Long |
---|---|---|---|
XX-Small | 38 | 29-30 in | 31-32 in |
X-Small | 40 | 31-32 in | 33-34 in |
X-Small/Small | 42 | 31-32 in | 33-34 in |
Small | 44 | 31-32 in | 33-34 in |
Medium | 46 | 33-34 in | 35-36 in |
Medium/Large | 48 | 33-34 in | 35-36 in |
Large | 50 | 33-34 in | 35-36 in |
Large/X-Large | 52 | 35-36 in | 37-38 in |
X-Large | 54 | 35-36 in | 37-38 in |
XX-Large | 58 | 37-38 in | — |
3X-Large | 62 | 37-38 in | — |
4X-Large | 66 | 37-38 in | — |
Centimeters
Size | Numeric | Sleeve Regular | Sleeve Long |
---|---|---|---|
XX-Small | 38 | 73.6-76.2 cm | 78.7-381.2 cm |
X-Small | 40 | 78.7-81.2 cm | 83.8-86.3 cm |
X-Small/Small | 42 | 78.7-81.2 cm | 83.8-86.3 cm |
Small | 44 | 78.7-81.2 cm | 83.8-86.3 cm |
Medium | 46 | 82.8-86.3 cm | 88.9-91.4 cm |
Medium/Large | 48 | 82.8-86.3 cm | 88.9-91.4 cm |
Large | 50 | 82.8-86.3 cm | 88.9-91.4 cm |
Large/X-Large | 52 | 88.9-91.4 cm | 93.9-96.5 cm |
X-Large | 54 | 88.9-91.4 cm | 93.9-96.5 cm |
XX-Large | 58 | 93.9-96.5 cm | — |
3X-Large | 62 | 93.9-96.5 cm | — |
4X-Large | 66 | 93.9-96.5 cm | — |
Men’s Vest Liner Sizes
Size | Numeric | Chest Inches | Chest Centimeters |
---|---|---|---|
X-Small | 40 | 37-38 in | 93.9-96.5 cm |
Small | 42 | 39-40 in | 99.0-101.6 cm |
Medium | 44 | 41-42 in | 104.1-106.6 cm |
Large | 46 | 43-44 in | 109.2-111.7 cm |
X-Large | 48 | 45-46 in | 114.3-116.8 cm |
XX-Large | 50 | 47-48 in | 119.3-121.9 cm |
3X-Large | 54 | 51-52 in | 129.5-132.0 cm |
Pants Liner Sizes
Inches
Size | Hip | Belt to Floor |
---|---|---|
XX-Small | 35-36 in | 39-30 in |
X-Small | 37-38 in | 37-38 in |
X-Small Tall | 37-38 in | 41-42 in |
Small | 39-40 in | 39-40 in |
Small Tall | 39-40 in | 43-44 in |
Medium | 41-42 in | 39-40 in |
Medium Tall | 41-42 in | 43-44 in |
Large | 43-44 in | 41-42 in |
Large Tall | 43-44 in | 45-46 in |
Large/X-Large | 45-46 in | 41-42 in |
Large/X-Large Tall | 45-46 in | 45-46 in |
X-Large | 47-48 in | 41-42 in |
X-Large Tall | 47-48 in | 45-46 in |
XX-Large | 49-50 in | 43-44 in |
3X-Large | 51-52 in | 43-44 in |
Centimeters
Size | Hip | Belt to Floor |
---|---|---|
XX-Small | 88.9-91.4 cm | 99.0-76.2 cm |
X-Small | 93.9-96.5 cm | 93.9-96.5 cm |
X-Small Tall | 93.9-96.5 cm | 104.1-106.6 cm |
Small | 99.0-101.6 cm | 99.0-101.6 cm |
Small Tall | 99.0-101.6 cm | 109.2-111.7 cm |
Medium | 104.1-106.6 cm | 99.0-101.6 cm |
Medium Tall | 104.1-106.6 cm | 109.2-111.7 cm |
Large | 109.2-111.7 cm | 104.1-106.6 cm |
Large Tall | 109.2-111.7 cm | 114.3-116.8 cm |
Large/X-Large | 114.3-116.8 cm | 104.1-106.6 cm |
Large/X-Large Tall | 114.3-116.8 cm | 114.3-116.8 cm |
X-Large | 119.3-121.9 cm | 104.1-106.6 cm |
X-Large Tall | 119.3-121.9 cm | 114.3-116.8 cm |
XX-Large | 124.4-127.0 cm | 109.2-111.7 cm |
3X-Large | 129.5-132.0 cm | 109.2-111.7 cm |
Men’s Sock Sizes
Size | Shoe Size |
---|---|
Medium | 5 – 8.5 |
Large | 9 – 10.5 |
X-Large | 11 – 13 |
XX-Large | 13.5 – 15 |
Men’s Glove Sizes
Letter Size | Inches | Centimeters |
---|---|---|
X-Small | 7.5-8 in | 19.0-20.3 cm |
Small | 8-8.5 in | 20.3-21.5 cm |
Medium | 8.5-9 in | 21.5-22.8 cm |
Large | 9-9.5 in | 22.8-24.1 cm |
X-Large | 9.5-10 in | 24.1-25.4 cm |
XX-Large | 10-10.5 in | 25.4-26.6 cm |
3X-Large | 11-11.5 in | 27.9-29.2 cm |
Women’s Vest Liner Sizes
Size | Numeric | Chest Inches | Chest Centimeters |
---|---|---|---|
X-Small | 36 | 34-35 in | 86.3-88.9 cm |
Small | 38 | 36-37 in | 91.4-93.9 cm |
Medium | 40 | 38-39 in | 96.5-99.0 cm |
Large | 44 | 42-43 in | 106.6-109.2 cm |
X-Large | 48 | 46-47 in | 116.8-119.3 cm |
Women’s Sock Sizes
Size | Shoe Size |
---|---|
Small | 4 – 6 |
Medium | 6.5 – 10 |
Large | 10.5 – 12 |
Women’s Glove Sizes
Letter Size | Inches | Centimeters |
---|---|---|
X-Small | 7-7.5 in | 17.7-19.0 cm |
Small | 7.5-8 in | 19.5-20.3 cm |
Medium | 8-8.5 in | 20.3-21.5 cm |
Large | 8.5-9 in | 21.5-22.8 cm |
X-Large | 9-9.5 in | 22.8-24.1 cm |