Aprilia Summer is Coming!
| Model Year | Eligible Models | Financing as low as |
| 25 & Prior | RSV4 & Tuono V4 | 3.99% / 72-mo |
| 2026 | V4 Product Range | 6.99% / 60-mo |
| 25 & Prior | RS660 & Tuono 660 | 1.99% / 60-mo |
| 2026 | 660 Product Range | 5.99% / 48-mo |
| 2025 | RS 457 | 1.99% / 48-mo |
| 2026 | RS 457 | 2.99% / 36-mo |
| 2026 | Tuono 457 | 0.99% / 36-mo |
Performance Credit
(may not be combined with special financing)
| Model Year | Eligible Models | Performance Credit |
| 2026 | Tuono 457 | $750 |
PLUS $500 First Responder Credit where applicable
{formbuilder:1914}