Aprilia New Year!
| Model Year | Eligible Models | Financing as low as |
| 25 & Prior | RSV4 Factory | 6.99% / 72-mo |
| 25 & Prior | RSV4 Base | 6.99% / 72-mo |
| 25 & Prior | Tuono V4 Factory | 6.99% / 72-mo |
| 25 & Prior | Tuono V4 Base | 6.99% / 72-mo |
| 2026 | Tuono 457 | 0.99% / 36-mo |
Performance Credit
(may not be combined with special financing)
| Model Year | Eligible Models | Performance Credit |
| 2026 | Tuono 457 | $750 |
PLUS $500 First Responder Credit where applicable
{formbuilder:1914}