Moto Guzzi New Year!
| Model Year | Eligible Models | Financing as Low As |
| 25 & Prior | Stelvio | 2.99% / 72-mo |
| 25 & Prior | V100 S | 2.99% / 72-mo |
| 25 & Prior | V100 | 2.99% / 72-mo |
| 25 & Prior | V85 Strada, TT and Travel | 4.99% / 60-mo |
| 25 & Prior | V7 Stone & Special | 2.99% / 48-mo |
Performance Credit
(cannot be combined with promotional financing)
| Model Year | Eligible Models | Performance Credit |
| 24 & 23 | V100 Range | $1,000 |
| 2024 | Stelvio Range | $ 1,000 |
| 25 & Prior | V85 Strada | $ 1,000 |
| 24 & Prior | V7 Range | $750 |
(The promotions are only valid from February 1st, 2026 through February 28th, 2026, and varies based on model range.)
{formbuilder:1914}